01 Specifications
- Type
- Item
- Max stack
- Not stackable
- Rarity
- Common
02 Crafting
Not craftable: obtained some other way.
03 Uses
Not an ingredient in any recipe.
04 How to obtain
| Source | From | Amount | Chance | Conditions |
|---|---|---|---|---|
| Chest | abandoned camp secret chest | 1–4 | 36% | |
| Chest | ancient city | 1–3 | 45.9% | |
| Chest | buried treasure | 1 | 100% | |
| Chest | trial chambers supply | 2–4 | 24.9% | |
| Game mechanic | piglin bartering | 1–2 | 1.7% | |
| Other | ominous trial chamber consumables | 1–2 | 10% | |
| Other | trial chamber consumables | 1–2 | 10% | |
| Fishing | fishing | 1 | 0.9% | |
| Fishing | fishing junk | 1 | 9.1% |
Approximate chance each time the loot is generated.
05 Tags
#brewing_potion_inputs
- Sheet No.
- 1148 / 1657
- Identifier
- potion
- Category
- Miscellaneous
- Version
- 26.3
- Scale
- 1 block = 1 m