01 Especificaciones
- Tipo
- Objeto
- Pila máxima
- 64
- Rareza
- Común
02 Fabricación
No se fabrica: se obtiene de otra forma.
03 UsosIngrediente en 1 receta.
04 Obtención
| Fuente | Origen | Cantidad | Prob. | Condiciones |
|---|---|---|---|---|
| Cofre | abandoned camp common chest | 2–4 | 32,1 % | |
| Cofre | ancient city | 1–15 | 45,9 % | |
| Cofre | desert pyramid | 4–14 | 34,7 % | |
| Cofre | jungle temple | 4–6 | 78,3 % | |
| Cofre | simple dungeon | 1–8 | 57,8 % | |
| Cofre | woodland mansion | 1–8 | 57,8 % | |
| Criatura | Ciénago | 0–2 | 100 % | Botín aumenta |
| Criatura | Momificado | 0–2 | 100 % | Botín aumenta |
| Criatura | Esqueleto | 0–2 | 100 % | Botín aumenta |
| Criatura | Caballo esqueleto | 0–2 | 100 % | Botín aumenta |
| Criatura | Errante | 0–2 | 100 % | Botín aumenta |
| Criatura | Esqueleto del Wither | 0–2 | 100 % | Botín aumenta |
Ver las 15 fuentes
| Fuente | Origen | Cantidad | Prob. | Condiciones |
|---|---|---|---|---|
| Otro | abandoned camp barrel | 2–4 | 44,7 % | |
| Pesca | fishing | 1 | 0,9 % | |
| Pesca | fishing junk | 1 | 9,1 % |
Probabilidad aproximada por cada vez que se genera el botín.
- Lámina N.º
- 152 / 1657
- Identificador
- bone
- Categoría
- Ingredientes
- Versión
- 26.3
- Escala
- 1 bloque = 1 m