01 Specifications
- Type
- Item
- Max stack
- Not stackable
- Rarity
- Common
02 Crafting1
03 Uses
Not an ingredient in any recipe.
04 How to obtain
| Source | From | Amount | Chance | Conditions |
|---|---|---|---|---|
| Chest | abandoned camp common chest | 1 | 32.1% | |
| Chest | bastion hoglin stable | 1 | 12% | |
| Chest | end city treasure | 1 | 18.6% | |
| Chest | nether bridge | 1 | 42.2% | |
| Chest | village village savanna house | 1 | 16.1% | |
| Chest | village village tannery | 1 | 27.6% | |
| Chest | village village weaponsmith | 1 | 20.4% | |
| Mob | Ravager | 1 | 100% | |
| Fishing | fishing | 1 | 0.8% | |
| Fishing | fishing treasure | 1 | 16.7% |
Approximate chance each time the loot is generated.
- Sheet No.
- 1266 / 1657
- Identifier
- saddle
- Category
- Miscellaneous
- Version
- 26.3
- Scale
- 1 block = 1 m


