01 Especificaciones
- Tipo
- Objeto
- Pila máxima
- 64
- Rareza
- Común
02 Fabricación1
03 UsosIngrediente en 3 recetas.
04 Obtención
| Fuente | Origen | Cantidad | Prob. | Condiciones |
|---|---|---|---|---|
| Al romper un bloque | Librería | 3 | 100 % | sin toque de seda |
| Cofre | abandoned mineshaft | 1 | 14,1 % | |
| Cofre | ancient city | 1–12 | 30,5 % | |
| Cofre | bastion other | 1 | 11,2 % | |
| Cofre | desert pyramid | 1 | 28,7 % | |
| Cofre | jungle temple | 1 | 6,6 % | |
| Cofre | pillager outpost | 1 | 13 % | |
| Cofre | shipwreck map | 1–5 | 34,5 % | |
| Cofre | simple dungeon | 1 | 19,4 % | |
| Cofre | stronghold corridor | 1 | 2,9 % | |
| Cofre | stronghold crossing | 1 | 6,3 % | |
| Cofre | stronghold library | 1–4 | 99,2 % |
Ver las 24 fuentes
| Fuente | Origen | Cantidad | Prob. | Condiciones |
|---|---|---|---|---|
| Cofre | trial chambers reward | 1–2 | 7 % | |
| Cofre | trial chambers reward ominous | 1–3 | 5,5 % | |
| Cofre | trial chambers reward ominous rare | 1–3 | 6,9 % | |
| Cofre | trial chambers reward rare | 1–2 | 8,7 % | |
| Cofre | underwater ruin big | 1 | 21,7 % | |
| Cofre | village village desert house | 1 | 20,2 % | |
| Cofre | village village plains house | 1 | 17,2 % | |
| Cofre | woodland mansion | 1 | 25,5 % | |
| Mecánica del juego | hero of the village librarian gift | 1 | 100 % | |
| Mecánica del juego | piglin bartering | 1 | 1,1 % | |
| Pesca | fishing | 1 | 0,8 % | |
| Pesca | fishing treasure | 1 | 16,7 % |
Probabilidad aproximada por cada vez que se genera el botín.
05 Etiquetas
#bookshelf_books
- Lámina N.º
- 155 / 1657
- Identificador
- book
- Categoría
- Varios
- Versión
- 26.3
- Escala
- 1 bloque = 1 m


